Council
Board Members
| Position | WRL Member | Contact |
|---|---|---|
| President | Paul Geddes | Contact |
| Past President | Adrian Shorter | Contact |
| VP Administration | Linda Shorter | Contact |
| VP League | Darwin Miles | Contact |
| VP League | Shawna Pollock | Contact |
| VP Technical | Mark Ward | Contact |
| VP Publicity | vacant |   |
| Treasurer | Laura Webb | Contact |
| Ringette Alberta Liaison | Karen Chown | Contact |
| EGRT Liaison | Iveah Hutchison | Contact |
| Facilities Director | Mike Tiffany | Contact |
| Gaming Director | Barb Cook | Contact |
| Sponsorship | vacant |   |
| Officials Development | Rick Hann | Contact |
| Sport Development | Laurene Prefontaine | Contact |
| League Scheduling | Ray Harris | Contact |
| AA Director | Brad Charlton | Contact |
| Bow View Rep | Lee Ann Beesley | Contact |
| Northwest Rep | Barb Exner | Contact |
| South Calgary Rep | Paul Geddes | Contact |
| Calgary East Rep | Matt Murray | Contact |
Staff
| Position | WRL Member | Contact |
|---|---|---|
| Administration | vacant |   |
| Accountant | Gail Kerr | Contact |

